who we are
“Our Company found in 2001. 17 Years Successfully running the Business and 7 years Trading with Tamilnadu Civil Supply Corporation.”
we are the best team
10 +
20 +
Year | Turnover | Increase | Increase % |
---|---|---|---|
2006-07 | 155,857,040.29 | ||
2007-08 | 188,852,059.89 | 32,995,019.60 | 21.17 |
2008-09 | 197,650,403.04 | 8,798,343.15 | 4.66 |
2009-10 | 443,718,221.46 | 246,067,818.42 | 124.50 |
2010-11 | 467,011,974.12 | 23,293,752.66 | 5.25 |
2011-12 | 625,863,810.80 | 158,851,836.68 | 34.01 |
2012-13 | 798,697,955.10 | 172,834,144.30 | 27.62 |
2013-14 | 1,336,623,368.03 | 537,925,412.93 | 67.35 |
2014-15 | 1,364,439,057.30 | 27,815,689.27 | 2.08 |
2015-16 | 1,772,225,898.30 | 407,786,841.00 | 29.89 |
2016-17 | 2,203,857,285.00 | 431,631,386.70 | 24.36 |
send us a message
how to find us